CLOSE
Search for “” keywords, total search results
CLOSE
Search for “” keywords, total search results
Product No. |
---|
MBI5864 |
MBI5780 (Patented) |
MBI5759 (Patented) |
MBI5359 |
No. of Output Channel | Output Current per Channel | Sustaining Output Voltage | Excellent Output Current Accuracy-between channels | Excellent Output Current Accuracy-between ICs | Error Detection - LED Open |
---|---|---|---|---|---|
48 | 0.1~5mA | 7V | <±1% (typ.) | <±1% (typ.) | |
48 | 0.1~15mA | 7V | <±1.0% (Max.) | <±1.0% (Max.) | |
48 | 0.5~15mA | 7V | <±1.5% (typ.) | <±1.5% (typ.) | |
48 | 0.5~20mA | 7V | <±1.5% (typ.) | <±1.5% (typ.) |
Product No. |
---|
MBI5850 |
MBI5762 (Patented) |
MBI5756 (Patented) |
MBI5754 (Patented) |
MBI5353 |
MBI5268 |
MBI5292 |
MBI5264 |
MBI5253 |
MBI5251 |
No. of Output Channel | Output Current per Channel | Sustaining Output Voltage | Excellent Output Current Accuracy-between channels | Excellent Output Current Accuracy-between ICs | Error Detection - LED Open |
---|---|---|---|---|---|
12 | 0.5~20mA | 7V | <±1.5% (typ.) | <±1.5% (typ.) | |
48 | 0.5~10mA | 7V | <±2.0% (typ.) | <±2.5% (typ.) | |
16 | 1~18mA | 7V | <±1.5% (typ.) | <±1.5% (typ.) | |
16 | 1~18mA | 7V | <±1.5% (typ.) | <±1.5% (typ.) | |
48 | 0.5~20mA | 7V | <±1.5% (typ.) | <±1.5% (typ.) | |
16 | 3~30mA | 7V | <±2.5% (typ.) | <±3.0% (typ.) | |
16 | 0.4~20mA | 7V | <±1.0% (typ.) | <±1.0% (typ.) | |
16 | 0.5~20mA | 7V | <±1.5% (typ.) | <±1.5% (typ.) | |
16 | 0.5~20mA | 7V | <±1.5% (typ.) | <±1.5% (typ.) | |
16 | 2~45mA | 7V | <±1.5% (typ.) | <±1.5% (typ.) |
Product No. |
---|
MBI5989 |
MBI5981 |
No. of Output Channel | Output Current per Channel | Operation Voltage | ON Resistance | High Contrast Interference Elimination | Upper Ghosting Effect Elimination |
---|---|---|---|---|---|
16 | 3.5A | 3.3V~5V | 200m ohm | ||
8 | 2.5A | 3.3V~5V | 130m ohm |
Product No. |
---|
MBI5262 |
MBI5043 |
MBI5040 |
MBI5031 |
MBI5030 |
No. of Output Channel | Output Current per Channel | Sustaining Output Voltage | Excellent Output Current Accuracy-between channels | Excellent Output Current Accuracy-between ICs | Error Detection - LED Open |
---|---|---|---|---|---|
16 | 4~100mA | 6V | <±2.5% (typ.) | <±3.0% (typ.) | |
16 | 1~45mA | 17V | <±1.5% (typ.) | <±1.5% (typ.) | |
16 | 2~60mA | 17V | <±1.5% (typ.) | <±3% (typ.) | |
16 | 8-90mA | 17V | <±1.5% (typ.) | <±3.0% (typ.) | |
16 | 8-90mA | 17V | <±1.5% (typ.) | <±3% (typ.) |
Product No. |
---|
MBI5056 |
MBI5039 |
MBI5038 |
MBI5037 |
No. of Output Channel | Output Current per Channel | Sustaining Output Voltage | Excellent Output Current Accuracy-between channels | Excellent Output Current Accuracy-between ICs | Error Detection - LED Open |
---|---|---|---|---|---|
16 | 2~45mA | 17V | <±2.5% (typ.) | <±3.0% (typ.) | |
16 | 8~90mA | 17V | <±1.5% (typ.) | <±3.0% (typ.) | |
16 | 3~45mA | 17V | <±1.5% (typ.) | <±1.5% (typ.) | |
16 | 10~80mA | 17V | <±1.5% (typ.) | <±3% (typ.) |
Product No. |
---|
MBI5124 |
MBI5035 |
MBI5026 |
MBI5025 |
No. of Output Channel | Output Current per Channel | Sustaining Output Voltage | Lower Ghosting Effect Elimination | Low Knee Voltage | RoHS Compliant Package |
---|---|---|---|---|---|
16 | 1~25mA | 7V |
SOP24 SSOP24 QFN24 |
||
16 | 3~45mA | 17V |
SOP24 SSOP24 |
||
16 | 5~90mA | 17V |
SOP24 SSOP24 |
||
16 | 1~45mA | 17V |
SOP24 SSOP24 |
應用範疇 |
---|
室內顯示 公眾顯示器 |
虛擬拍攝, XR |
租賃屏 |
戶外告示牌 公眾顯示器 |
交通誘導 |
特色 | 晶片具備的功能 |
---|---|
● 畫面細節 ● 更高顏色深度 ● HDR 畫面顯示效果 ● 高對比 ● 極低灰 ● 低功耗 |
● 優化低灰畫面品質 ● S-PWM ● 智慧節能 |
● 良好的畫面品質 ● HDR 畫面顯示效果 ● 亮度調節 ● 高色彩深度 ● 高刷新率 ● 高幀率 |
● 超視覺運算 ● PrecisionDrive™II ● S-PWM ● 電流增益 |
● 穩定的箱體供貨 ● 良好的畫面品質 ● HDR 畫面顯示效果 ● 亮度調節 |
● PrecisionDrive™II ● S-PWM ● 電流增益 |
● 高亮度 ● 日、夜均會使用 ● 畫面品質 |
● 亮度調節 ● S-PWM ● Dynamic或Dynamic+智能節電 |
● 錯誤偵測
● 省電模式 |
● LED 開路/短路偵測 ● 通道漏電流偵測 ● 0-Power mode |
本網站使用瀏覽器紀錄Cookie以提供您最佳使用體驗,相關資訊請參考隱私權與 Cookie 政策。如果您選擇繼續瀏覽網站或關閉此提示,即表示您已接受聚積科技網站使用條款。
我知道了