CLOSE
Search for “” keywords, total search results
CLOSE
Search for “” keywords, total search results
Product No. |
---|
MBI5864 |
MBI5759 |
MBI5359 |
No. of Output Channel | Output Current per Channel | Sustaining Output Voltage | Excellent Output Current Accuracy-between channels | ExcellentOutput Current Accuracy-between ICs |
---|---|---|---|---|
48 | 0.1~5mA | 7V | <±0.5% (typ.) | <±0.5% (typ.) |
48 | 0.5~15mA | 7V | <±1.5% (typ.) | <±1.5% (typ.) |
48 | 0.5~20mA | 7V | <±1.5% (typ.) | <±1.5% (typ.) |
Product No. |
---|
MBI5850 |
MBI5754 |
MBI5354 |
MBI5353 |
MBI5268 |
MBI5264 |
MBI5254 |
MBI5253 |
MBI5153 |
MBI5252 |
MBI5251 |
MBI5151 |
MBI5051 |
No. of Output Channel | Output Current per Channel | Sustaining Output Voltage | Excellent Output Current Accuracy-between channels | ExcellentOutput Current Accuracy-between ICs |
---|---|---|---|---|
12 | 0.5~20mA | 7V | <±1.5% (typ.) | <±1.5% (typ.) |
16 | 1~18mA | 7V | <±1.5% (typ.) | <±1.5% (typ.) |
48 | 0.5~20mA | 7V | <±1.5% (typ.) | <±1.5% (typ.) |
48 | 0.5~20mA | 7V | <±1.5% (typ.) | <±1.5% (typ.) |
16 | 3~30mA | 7V | <±2.5% (typ.) | <±3.0% (typ.) |
16 | 0.5~20mA | 7V | <±1.5% (typ.) | <±1.5% (typ.) |
16 | 0.5~20mA | 7V | <±1.5% (typ.) | <±1.5% (typ.) |
16 | 0.5~20mA | 7V | <±1.5% (typ.) | <±1.5% (typ.) |
16 | 0.5~20mA | 17V | <±1.5% (typ.) | <±1.5% (typ.) |
16 | 0.5~20mA | 17V | <±1.5% (typ.) | <±1.5% (typ.) |
16 | 2~45mA | 7V | <±1.5% (typ.) | <±1.5% (typ.) |
16 | 1~20mA | 17V | <±1.5% (typ.) | <±1.5% (typ.) |
16 | 2~45mA | 17V | <±1.5% (typ.) | <±1.5% (typ.) |
Product No. |
---|
MBI5988 |
MBI5981 |
MBI5947 |
MBI5927 |
MBI5926 |
No. of Output Channel | Output Current per Channel | Operation Voltage | ON Resistance | High Contrast Interference Elimination | Upper Ghosting Effect Elimination |
---|---|---|---|---|---|
16 | 3.5A | 3.3V~5.5V | 180m ohm | ||
8 | 2.5A | 3.3V~5V | 170m ohm | ||
4 | 3A | 3.3V~5V | 100m ohm | ||
2 | 3A | 3.3V~5V | 100m ohm | ||
2 | 3A | 3.3V~5V | 100m ohm |
Product No. |
---|
MBI5043 |
MBI5042 |
MBI5041 |
MBI5040 |
MBI5031 |
MBI5030 |
No. of Output Channel | Output Current per Channel | Sustaining Output Voltage | Excellent Output Current Accuracy-between channels | ExcellentOutput Current Accuracy-between ICs |
---|---|---|---|---|
16 | 1~45mA | 17V | <±1.5% (typ.) | <±1.5% (typ.) |
16 | 2~45mA | 17V | <±1.5% (typ.) | <±3% (typ.) |
16 | 2~30mA | 17V | <±1.5% (typ.) | <±3% (typ.) |
16 | 2~60mA | 17V | <±1.5% (typ.) | <±3% (typ.) |
16 | 8~90mA | 17V | <±1.5% (typ.) | <±3% (typ.) |
16 | 8~90mA | 17V | <±1.5% (typ.) | <±3.0% (typ.) |
Product No. |
---|
MBI5039 |
MBI5038 |
MBI5037 |
MBI5169 |
MBI5170 |
MBI5171 |
No. of Output Channel | Output Current per Channel | Sustaining Output Voltage | Excellent Output Current Accuracy-between channels | ExcellentOutput Current Accuracy-between ICs |
---|---|---|---|---|
16 | 8~90mA | 17V | <±1.5% (typ.) | <±3% (typ.) |
16 | 3~45mA | 17V | <±1.5% (typ.) | <±1.5% (typ.) |
16 | 5~80mA | 17V | <±1.5% (typ.) | <±3% (typ.) |
8 | 5~120mA | 17V | <±1% (typ.) | <±1% (typ.) |
8 | 5~120mA | 17V | <±1% (typ.) | <±1% (typ.) |
8 | 5~120mA | 17V | <±1% (typ.) | <±1% (typ.) |
Product No. |
---|
MBI5368 |
MBI5125 |
MBI5124 |
MBI5122 |
MBI5035 |
MBI5034 |
MBI5029 |
MBI5028 |
MBI5027 |
MBI5026 |
MBI5025 |
MBI5168 |
MBI5167 |
No. of Output Channel | Output Current per Channel | Sustaining Output Voltage | Lower Ghosting Effect Elimination | Low Knee Voltage | Current Gain |
---|---|---|---|---|---|
24 | 10~60mA | 17V | |||
16 | 2~30mA | 11V | |||
16 | 1~25mA | 7V | |||
16 | 1-25mA | 17V | |||
16 | 3~45mA | 17V | |||
16 | 3~45mA | 17V | |||
16 | 5~90mA | 17V | |||
16 | 5~90mA | 17V | |||
16 | 5~90mA | 17V | |||
16 | 5~90mA | 17V | |||
16 | 1~45mA | 17V | |||
8 | 5~120mA | 17V | |||
8 | 3~45mA | 17V |
Application Category |
---|
Indoor Viewing |
Rental |
Outdoor Advertising, Public Information Display |
Traffic Signs |
Features | IC Function |
---|---|
● Image Details ● Higher Color Depth ● HDR Performance ● High Contrast ● Optimization of Image at Low Grayscale ● Low Power Consumption |
● Minimum Gray ● Support 16-bit Grayscale ● S-PWM ● Intelligent Power-Saving |
● Stable Cabinet Supply ● Great Image Quality ● HDR Performance ● Brightness Adjustment |
● PrecisionDrive™II ● Support 16-bit Grayscale ● S-PWM ● Current Gain |
● High Brightness
● Day and Night Use ● Power Conservation |
● Brightness Adjustment Function ● Current Gain ● Intelligent Power-Saving |
● Error Detection
● Power Saving |
● LED Open-Short Detection ● Channel Leakage Current Detection ● 0-Power Mode |